We have identified you may not be viewing TRAVAX optimally because the browser you are using is unsupported - click here.
The latest report from PAHO/WHO on 22 September 2017 shows continuing transmission of chikungunya in the Americas and the Caribbean. Brazil remains the country with the largest case number( 171 930) and highest incidence (81.39/100 000).
PAHO/WHO report suspected cases and confirmed cases as separate figures. These have been combined below, showing confirmed cases as a subset of the total.
Country groupings are as described by PAHO/WHO.
Mexico: total, 48 confirmed 24 (incidence 0.02/100 000)
Costa Rica: total 315, confirmed 6 (incidence 6.42/100 000)
El Salvador: total 437, confirmed 0 (incidence 7.09/100 000)
Guatemala: total 292, confirmed 0 (incidence 1.72/100 000)
Nicaragua: total 672, confirmed 20 (incidence 10.81/100 000)
Panama: total 2 020, confirmed 24 (incidence 49.86/100 000)
French Guiana: total 172, confirmed 37 (incidence 60.99/100 000)
Guadaloupe: total 11, confirmed 11 (incidence 2.33/100 000)
Martinique: total 24, confirmed 24 (incidence 6.06/100 000)
Puerto Rico: total 8, confirmed 8 (incidence 0.22/100 000)
Saint Barthelemy: total 3, confirmed 3 (incidence 42.86/100 000)
Saint Martin: total 3, confirmed 3 (incidence 9.38/100 000)
Bolivia: total 3 234, confirmed 22 (incidence 29.26/100 000)
Colombia: total 890, confirmed 23 (incidence 1.81/100 000)
Ecuador: total 185, confirmed 185 (incidence 1.11/100 000)
Peru: total 1456, confirmed 617 (incidence4.53/100 000)
Venezuela: total 255, confirmed 28 (incidence 0.8/100 000)
Brazil: total 171 930, confirmed 121 734 (incidence 81.39/100 000)
Paraguay: total 744, confirmed 5 (incidence 10.92/100 000)
No vaccine is available against Chikungunya. Mosquito bite avoidance is the only method of reducing the risk of infection.
All travellers to endemic regions should be aware of the risk of CHIKV infection and be advised to practise strict bite avoidance measures, see Mosquito Bite Avoidance.
Aedes mosquitoes are particularly persistent and aggressive and bite primarily during the day.
Methods of bite avoidance include:
For further information see Chikungunya.