We have identified you may not be viewing TRAVAX optimally because the browser you are using is unsupported - click here.
The European Centre for Disease Prevention and Control (ECDC) reports continued transmission of cholera in African countries.
Burundi: 163 cases from 1 January 2024 to 30 April 2024
Comoros: 3 950 cases (82 deaths) from 1 January 2024 to 30 April 2024
Democratic Republic of the Congo: 13 555 cases (285 deaths) from 1 January 2024 to 30 April 2024
Ethiopia: 12 974 cases (97 deaths) from1 January 2024 to 30 April 2024
Kenya: 186 cases (1 death) from 1 January 2024 to 29 March 2024
Malawi: 243 cases (3 deaths) from 1 January 2024 to 30 April 2024
Mozambique: 7 371 cases (12 deaths) from 1 January 2024 to 30 April 2024
Nigeria: 559 cases (7 deaths) from 1 January 2024 to 30 April 2024
Somalia: 8 681 cases (87 deaths) from1 January 2024 to 30 April 2024
South Africa: 150 cases (1 death) from 1 January 2024 to 30 April 2024
Sudan: 2 408 cases from 1 January 2024 to 30 April 2024
Tanzania: 2 503 cases (32 deaths) from 1 January 2024 to 30 April 2024
Zambia: 19 848 cases (611 deaths) from 1 January 2024 to 30 April 2024
Zimbabwe: 18 197 cases (371 deaths) from 1 January 2024 to 30 April 2024
Cholera is an acute diarrhoeal infection caused by ingestion of faecally contaminated food or water, and occasionally foodstuffs such as shellfish.
Severe cholera is rare in travellers. Mild cases may present as travellers' diarrhoea.
All travellers should be given advice on:
Vaccination against cholera is dependent on the individual risk assessment, but may be considered for:
For more information, please see the TRAVAX Cholera Page.