We have identified you may not be viewing TRAVAX optimally because the browser you are using is unsupported - click here.
The World Health Organization reports widespread transmission of measles in African countries. The affected countries are:
Cameroon: From 1 January 2022 to 21 August 2022, 2,882 cases (51 deaths)
Central African Republic: From 1 January 2022 to 24 July 2022, 1,122 cases (1 death)
Chad: From 1 January 2022 to 14 August 2022, 2,640 cases (1 death)
Congo: From 1 January 2022 to 12 June 2022, 6,528 cases (132 deaths)
Democratic Republic of the Congo: From 1 January 2022 to 17 June 2022, 82,632 cases (1 120 deaths)
Ethiopia: From 1 January 2022 to 7 August, 2022, 7,519 cases (52 deaths)
Guinea: From 1 January 2022 to 27 May 2022, 21,914 cases (33 deaths)
Kenya: From 29 June 2022 to 30 July 2022, 19 cases (0 deaths)
Liberia: From 1 January 2022 to 20 July 2022, 5,923 cases (71 deaths)
Mali: From 1 January 2022 to 3 July 2022, 2,017 cases (1 death)
Mozambique: From 1 January 2022 to 17 April 2022, 582 cases, (0 deaths)
Namibia: From 2 June 2022 to 6 June 2022, 23 cases (0 deaths)
Niger: From 1 January 2021 to 17 April 2022, 6,103 cases (6 deaths)
Senegal: From 1 January 2022 to 28 August 2022, 326 cases (0 deaths)
Sierra Leone: From 1 January 2022 to 9 August 2022, 407 cases (0 deaths)
South Sudan: From 1 January 2022 to 12 June 2022, 538 cases (2 deaths)
Tanzania: From 30 June 2022 to 23 August 2022, 223 cases (0 deaths)
Zambia: From 13 June 2022 to 31 August 2022, 438 cases (3 deaths)
Zimbabwe: From 10 April 2022 to 5 September 2022, UNICEF reports 6,034 cases (685 deaths)
Measles is a highly infectious viral infection spread via airborne or droplet transmission. Symptoms include fever, rash, cough, coryza or conjunctivitis and may lead to serious and potentially life-threatening complications in some people.
Measles is most common in young children, but all ages are at risk if they have not been fully vaccinated or had prior measles infection.
Travel may increase an individual’s risk of exposure to measles virus, and facilitate the spread of disease to unvaccinated and susceptible populations. The travel consultation provides a valuable opportunity to ensure individuals are protected against measles, mumps and rubella (MMR) viruses. Two doses of MMR vaccine, at least one month apart, are required to give adequate protection.
Consider vaccinating:
For children, first and second doses of MMR vaccine can be administered earlier than they would routinely be given within the UK Vaccination Schedule (2 doses of MMR vaccine around 12-13 months, and before starting school at around 3 years 4 months of age).
See the TRAVAX Measles, Mumps and Rubella page for further information.